<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Star Energy Services &#187; IT Power Management (NEW)</title>
	<atom:link href="http://www.newstarenergyservices.com/category/knowledge-center/it-power-management-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newstarenergyservices.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Dec 2009 19:31:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What’s New in Faronics Power Save 4.0</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/what%e2%80%99s-new-in-faronics-power-save-4-0/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/what%e2%80%99s-new-in-faronics-power-save-4-0/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/what%e2%80%99s-new-in-faronics-power-save-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Power Management: Group Policy Controls and Beyond</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-group-policy-controls-and-beyond/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-group-policy-controls-and-beyond/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[group policies]]></category>
		<category><![CDATA[it energy]]></category>
		<category><![CDATA[pc power management]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=694</guid>
		<description><![CDATA[PC Power Management: Group Policy Controls and Beyond &#8211; 
You need a power management strategy. Can you do it all with only the tools in the box?
By Jeremy Moskowitz. Moskowitz, Inc., Microsoft MVP
]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Gotham-Bold; font-size: large;"><span style="font-family: Gotham-Bold; font-size: large;"><span style="font-size: x-small;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">PC Power Management: Group Policy Controls and Beyond &#8211; </span></span></span></span></span></div>
<p><span style="font-family: Gotham-Bold;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">You need a power management strategy. Can you do it all with only the </span><span style="font-family: arial,helvetica,sans-serif;">tools in the box?</span></span></span></p>
<div><em><span style="font-family: MinionPro-It; font-size: x-small;"><span style="font-family: MinionPro-It;"><span style="font-size: x-small;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">By Jeremy Moskowitz. Moskowitz, Inc., Microsoft MVP</span></span></span></span></span></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-group-policy-controls-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research &#8211; PC Power Mgt &#8211; Presentation (slide deck)</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/forrester-research-pc-power-mgt-presentation-slide-deck/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/forrester-research-pc-power-mgt-presentation-slide-deck/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Presentations]]></category>
		<category><![CDATA[IT Power Management (NEW)]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=672</guid>
		<description><![CDATA[Join guest speaker Forrester Research Analyst and industry expert, Doug Washburn, as he speaks about the benefits of PC Power Management.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Join guest speaker Forrester Research Analyst and industry expert, Doug Washburn, as he speaks about the benefits of PC Power Management.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/forrester-research-pc-power-mgt-presentation-slide-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faronics Power Save and ADT Fire &amp; Security &#8211; NEW</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-and-adt-fire-security/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-and-adt-fire-security/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Case Studies]]></category>
		<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[IT Power Management]]></category>
		<category><![CDATA[pc power management]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=637</guid>
		<description><![CDATA[Energy Management Software Helps Security Company Lower IT Energy Costs 
]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-size: small;"><span style="color: #221e1f; font-size: small;"><span style="color: #221e1f; font-size: small;">Energy Management Software Helps Security Company </span></span>Lower IT Energy Costs</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-and-adt-fire-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faronics Power Save and the Coeur D’Alene School District</title>
		<link>http://www.newstarenergyservices.com/uncategorized/faronics-power-save-and-the-coeur-d%e2%80%99alene-school-district/</link>
		<comments>http://www.newstarenergyservices.com/uncategorized/faronics-power-save-and-the-coeur-d%e2%80%99alene-school-district/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Case Studies]]></category>
		<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[faronics power save]]></category>
		<category><![CDATA[greent it]]></category>
		<category><![CDATA[IT Power Management]]></category>
		<category><![CDATA[pc power management]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=650</guid>
		<description><![CDATA[Looking for ways to save energy on computers, Ethan turned to the ENERGY STAR website, where in addition to energy efficient hardware listings and best practices, he discovered a software-based desktop computer energy management solution that supports both the Windows and Mac platforms—Faronics Power Save.
]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: MinionPro-Regular; font-size: small;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Looking for ways to save energy on computers, Ethan turned to the ENERGY STAR website, where in addition to energy efficient hardware listings and best practices, he discovered a software-based desktop computer energy management solution that supports both the Windows and Mac platforms—Faronics Power Save.</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/uncategorized/faronics-power-save-and-the-coeur-d%e2%80%99alene-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Power Management &#8211; FAQ&#8217;s</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-faqs/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-faqs/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[pc power management]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=486</guid>
		<description><![CDATA[PC operating systems have incorporated power management functionality for years. Historically low U.S. energy costs and limited capabilities, however, have stunted power management adoption. Power management had been most compelling only to those mobile computing users who sought to tease out precious extra minutes of battery life. The world, however, has changed.
]]></description>
			<content:encoded><![CDATA[<p>PC operating systems have incorporated power management functionality for years. Historically low U.S. energy costs and limited capabilities, however, have stunted power management adoption. Power management had been most compelling only to those mobile computing users who sought to tease out precious extra minutes of battery life. The world, however, has changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/pc-power-management-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faronics Power Save &#8211; Overview Video Tutorial</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-overview-video-tutorial/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-overview-video-tutorial/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[IT Power Management]]></category>
		<category><![CDATA[pc power management]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=375</guid>
		<description><![CDATA[Faronics Power Save delivers PC power management that does not interfere with user or IT needs. Power Save keeps computers running when users need them, accurately determines when computers are inactive so they can be powered down, and can prove its rapid return-on-investment through network-wide power consumption and savings reports.
]]></description>
			<content:encoded><![CDATA[<p>Faronics Power Save delivers PC power management that does not interfere with user or IT needs. Power Save keeps computers running when users need them, accurately determines when computers are inactive so they can be powered down, and can prove its rapid return-on-investment through network-wide power consumption and savings reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-overview-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faronics Power Save &#8211; Presentation</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-presentation/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-presentation/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=416</guid>
		<description><![CDATA[Taking Energy Savings To A New Level &#8211; Do More With Less.
]]></description>
			<content:encoded><![CDATA[<p>Taking Energy Savings To A New Level &#8211; Do More With Less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/it-power-management-new/faronics-power-save-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers To PC Power Management</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/barriers-to-pc-power-management/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/barriers-to-pc-power-management/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[Knowledge Center]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=72</guid>
		<description><![CDATA[Barriers To PC Power Management And Tactics To Overcome Them
Overcome your barriers to PC power management to help your organization save money and boost its green credentials.
Doug Washburn, Analyst
Forrester Research, Inc.
]]></description>
			<content:encoded><![CDATA[<p>Barriers To PC Power Management And Tactics To Overcome Them</p>
<p>Overcome your barriers to PC power management to help your organization save money and boost its green credentials.</p>
<p>Doug Washburn, Analyst<br />
Forrester Research, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/barriers-to-pc-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Low Carbon IT Campaign</title>
		<link>http://www.newstarenergyservices.com/knowledge-center/energy-star-low-carbon-it-campaign/</link>
		<comments>http://www.newstarenergyservices.com/knowledge-center/energy-star-low-carbon-it-campaign/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Power Management (NEW)]]></category>
		<category><![CDATA[Knowledge Center]]></category>

		<guid isPermaLink="false">http://www.newstarenergyservices.com/?p=70</guid>
		<description><![CDATA[The ENERGY STAR Low Carbon IT Campaign is a nationwide effort to assist and recognize organizations for reducing the energy consumed by their computers and monitors. Saving energy reduces air pollution associated with the burning of fossil fuels, and ultimately lowers the risk of global warming.
]]></description>
			<content:encoded><![CDATA[<p>The ENERGY STAR Low Carbon IT Campaign is a nationwide effort to assist and recognize organizations for reducing the energy consumed by their computers and monitors. Saving energy reduces air pollution associated with the burning of fossil fuels, and ultimately lowers the risk of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstarenergyservices.com/knowledge-center/energy-star-low-carbon-it-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
